Since its release, the Kindle Fire has skyrocketed to the top of the Android tablet market, now holding a whopping 54.4%.
U.S. Market Share of Android Tablets by Unique Devices Dec-2011, Jan-2012, Feb-2012 Total U.S. Source: comScore Device Essentials* |
|||
% Share of Android Tablets | |||
Dec-11 | Jan-12 | Feb-12 | |
Amazon Kindle Fire | 29.4% | 41.8% | 54.4% |
Samsung Galaxy Tab Family | 23.8% | 19.1% | 15.4% |
Motorola Xoom | 11.8% | 9.0% | 7.0% |
Asus Transformer | 6.4% | 6.2% | 6.3% |
Toshiba AT100 | 7.1% | 7.0% | 5.7% |
Acer Picasso | 6.0% | 5.2% | 4.3% |
Acer Iconia | 2.8% | 2.6% | 2.1% |
Dell Streak | 2.2% | 1.7% | 1.3% |
Lenovo IdeaPad Tablet K1 | 0.7% | 0.9% | 1.2% |
Sony Tablet S | 0.9% | 0.8% | 0.7% |
Other | 8.9% | 5.6% | 1.6% |
The latest report indicates that the Amazon product has been a massive success, especially considering it has only been on the market since November. The comScore results also polled the number of page views by different tablet sizes, showing that the larger the tablet, the more intensively it’s being used for web browsing.
Average Browser Page Views per Tablet Feb-2012 Total U.S. Source: comScore Device Essentials* |
|
Tablet Screen Size | Browser Page Views per Tablet |
10 inch | 125 |
9 inch | 116 |
7 inch | 90 |
5 inch | 79 |
Source Labels: Motorola Xoom Tablet Android Amazon Samsung Galaxy Tab Family Amazon Kindle Fire
0 comentarii:
Trimiteți un comentariu